Villa 1
Three bedroom, three bathroom, oceanfront, fully equipped villa. Two king beds and one queen. Enjoy white powder sand beach located right in the middle of Seven Mile Beach. All bathrooms attached to bedrooms. Televisions in all bedrooms. Each bathroom is supplied with hairdryers, soap, shampoo and conditioner. Master bedroom on ocean side of villa. Kitchen fully equipped. Housekeeping service available daily (except Sundays, Good Friday, Christmas day, New Year’s day), with dish detergent, paper towels, bathroom tissue and fresh towels. Dining table and lounging chairs on screened-in porch facing the ocean. Beautiful dining and lounging areas and four BBQ grills near the pool and beach, all with easy access via elevators or stairs. Fully equipped workout facility. Plenty of shade huts, umbrellas and lounge chairs available on the beach. We supply beach towels. Electrical outlets same as USA and CANADA. Tap water safe to drink throughout the island. Many restaurants deliver. Villa 1 has a free phone, with free local calls, as well as complimentary calls to USA and CANADA.
Amenities
Guest Reviews of villa 1
Seven Mile Beach , Grand CaymanWe will definitely stay again!
5 out of 5 stars
Manager Response:
Thank you for choosing us!Spring Break 2019
5 out of 5 stars
Manager Response:
Haha... not loud at all. Thank you kindly for the review. We enjoyed having you all with us. See you in March 2020! Lee :o)Great spot!
5 out of 5 stars
Manager Response:
Thank you!Our favorite vacation yet!
5 out of 5 stars
Manager Response:
THANK YOU FOR CHOOSING US!! WE APPRECIATE IT! HOPE TO SEE YOU SOON AGAIN.The Meridian is Heaven on earth.
5 out of 5 stars
Manager Response:
Hi- thank you for your kind words, we are so pleased you enjoyed your stay, we look forward to welcoming you back again soon! LeeHeaven on the Beach
5 out of 5 stars
Manager Response:
THANK YOU!! LeeReview
5 out of 5 stars
Manager Response:
:o) thank you!!!Meridian review
5 out of 5 stars
Manager Response:
Hi thank you for reviewing us with a 5!! Much appreciated! Hope to see you all again! LeeS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/15/2019 - 04/15/2020 | $1,150.00 | $8,050.00 | $34,500.00 |
04/16/2020 - 12/14/2020 | $725.00 | $5,075.00 | $21,750.00 |